| Dataset | Size | Last Modified | 
|---|---|---|
|   20251003/ |  |  -- | 
| 20250926_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_sm-v01.nc | 265.7 Mbytes | 2025-10-03T06:28:24Z | 
| 20250927_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_sm-v01.nc | 273.7 Mbytes | 2025-10-03T06:28:25Z | 
| 20250928_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_sm-v01.nc | 275.2 Mbytes | 2025-10-03T06:28:25Z | 
| 20250929_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_sm-v01.nc | 277.2 Mbytes | 2025-10-03T06:28:25Z | 
| 20250930_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_sm-v01.nc | 279.2 Mbytes | 2025-10-03T06:28:25Z | 
| 20251001_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_sm-v01.nc | 280.3 Mbytes | 2025-10-03T06:28:24Z | 
| 20251002_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_sm-v01.nc | 281.4 Mbytes | 2025-10-03T06:28:24Z | 
| 20251003_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_fc-v01.nc | 283.1 Mbytes | 2025-10-03T06:28:57Z | 
| 20251004_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_fc-v01.nc | 284.8 Mbytes | 2025-10-03T06:28:57Z | 
| 20251005_h-OGS--NUTR-MITgcmBFM-pilot8-b20251003_fc-v01.nc | 284.5 Mbytes | 2025-10-03T06:28:57Z | 
Catalog
            