| Dataset | Size | Last Modified | 
|---|---|---|
|   20251006/ |  |  -- | 
| 20250929_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_sm-v01.nc | 267.2 Mbytes | 2025-10-06T05:39:29Z | 
| 20250930_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_sm-v01.nc | 275.4 Mbytes | 2025-10-06T05:39:29Z | 
| 20251001_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_sm-v01.nc | 277.1 Mbytes | 2025-10-06T05:39:30Z | 
| 20251002_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_sm-v01.nc | 279.0 Mbytes | 2025-10-06T05:39:30Z | 
| 20251003_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_sm-v01.nc | 281.4 Mbytes | 2025-10-06T05:39:30Z | 
| 20251004_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_sm-v01.nc | 283.4 Mbytes | 2025-10-06T05:39:28Z | 
| 20251005_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_sm-v01.nc | 283.0 Mbytes | 2025-10-06T05:39:28Z | 
| 20251006_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_fc-v01.nc | 284.3 Mbytes | 2025-10-06T05:40:02Z | 
| 20251007_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_fc-v01.nc | 284.9 Mbytes | 2025-10-06T05:40:02Z | 
| 20251008_h-OGS--NUTR-MITgcmBFM-pilot8-b20251006_fc-v01.nc | 284.6 Mbytes | 2025-10-06T05:40:02Z | 
Catalog
            