| Dataset | Size | Last Modified | 
|---|---|---|
|   20251016/ |  |  -- | 
| 20251009_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 263.0 Mbytes | 2025-10-16T04:13:25Z | 
| 20251010_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 273.9 Mbytes | 2025-10-16T04:13:26Z | 
| 20251011_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 275.9 Mbytes | 2025-10-16T04:13:26Z | 
| 20251012_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 277.9 Mbytes | 2025-10-16T04:13:26Z | 
| 20251013_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 279.2 Mbytes | 2025-10-16T04:13:26Z | 
| 20251014_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 280.1 Mbytes | 2025-10-16T04:13:24Z | 
| 20251015_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 280.6 Mbytes | 2025-10-16T04:13:25Z | 
| 20251016_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_fc-v01.nc | 281.0 Mbytes | 2025-10-16T04:13:58Z | 
| 20251017_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_fc-v01.nc | 281.3 Mbytes | 2025-10-16T04:13:57Z | 
| 20251018_h-OGS--NUTR-MITgcmBFM-pilot8-b20251016_fc-v01.nc | 281.7 Mbytes | 2025-10-16T04:13:57Z | 
Catalog
            