| Dataset | Size | Last Modified | 
|---|---|---|
|   20251021/ |  |  -- | 
| 20251014_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_sm-v01.nc | 261.8 Mbytes | 2025-10-21T04:21:10Z | 
| 20251015_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_sm-v01.nc | 272.8 Mbytes | 2025-10-21T04:21:10Z | 
| 20251016_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_sm-v01.nc | 275.1 Mbytes | 2025-10-21T04:21:10Z | 
| 20251017_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_sm-v01.nc | 277.2 Mbytes | 2025-10-21T04:21:10Z | 
| 20251018_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_sm-v01.nc | 278.7 Mbytes | 2025-10-21T04:21:10Z | 
| 20251019_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_sm-v01.nc | 279.4 Mbytes | 2025-10-21T04:21:08Z | 
| 20251020_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_sm-v01.nc | 280.1 Mbytes | 2025-10-21T04:21:08Z | 
| 20251021_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_fc-v01.nc | 280.1 Mbytes | 2025-10-21T04:21:42Z | 
| 20251022_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_fc-v01.nc | 280.6 Mbytes | 2025-10-21T04:21:42Z | 
| 20251023_h-OGS--NUTR-MITgcmBFM-pilot8-b20251021_fc-v01.nc | 280.3 Mbytes | 2025-10-21T04:21:42Z | 
Catalog
            