| Dataset | Size | Last Modified | 
|---|---|---|
|   20251022/ |  |  -- | 
| 20251015_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 261.3 Mbytes | 2025-10-22T04:06:40Z | 
| 20251016_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 272.9 Mbytes | 2025-10-22T04:06:41Z | 
| 20251017_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 275.6 Mbytes | 2025-10-22T04:06:41Z | 
| 20251018_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 277.7 Mbytes | 2025-10-22T04:06:41Z | 
| 20251019_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 278.8 Mbytes | 2025-10-22T04:06:41Z | 
| 20251020_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 279.9 Mbytes | 2025-10-22T04:06:40Z | 
| 20251021_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 280.0 Mbytes | 2025-10-22T04:06:39Z | 
| 20251022_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_fc-v01.nc | 280.5 Mbytes | 2025-10-22T04:07:12Z | 
| 20251023_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_fc-v01.nc | 280.3 Mbytes | 2025-10-22T04:07:12Z | 
| 20251024_h-OGS--NUTR-MITgcmBFM-pilot8-b20251022_fc-v01.nc | 280.8 Mbytes | 2025-10-22T04:07:11Z | 
Catalog
            