| Dataset | Size | Last Modified | 
|---|---|---|
|   20251023/ |  |  -- | 
| 20251016_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_sm-v01.nc | 261.4 Mbytes | 2025-10-23T04:07:18Z | 
| 20251017_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_sm-v01.nc | 273.0 Mbytes | 2025-10-23T04:07:19Z | 
| 20251018_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_sm-v01.nc | 276.0 Mbytes | 2025-10-23T04:07:19Z | 
| 20251019_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_sm-v01.nc | 277.9 Mbytes | 2025-10-23T04:07:19Z | 
| 20251020_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_sm-v01.nc | 279.2 Mbytes | 2025-10-23T04:07:19Z | 
| 20251021_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_sm-v01.nc | 279.5 Mbytes | 2025-10-23T04:07:17Z | 
| 20251022_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_sm-v01.nc | 280.2 Mbytes | 2025-10-23T04:07:17Z | 
| 20251023_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_fc-v01.nc | 280.1 Mbytes | 2025-10-23T04:07:52Z | 
| 20251024_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_fc-v01.nc | 280.6 Mbytes | 2025-10-23T04:07:51Z | 
| 20251025_h-OGS--NUTR-MITgcmBFM-pilot8-b20251023_fc-v01.nc | 281.9 Mbytes | 2025-10-23T04:07:51Z | 
Catalog
            