| Dataset | Size | Last Modified | 
|---|---|---|
|   20251016/ |  |  -- | 
| 20251009_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 189.2 Mbytes | 2025-10-16T04:13:19Z | 
| 20251010_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 193.5 Mbytes | 2025-10-16T04:13:20Z | 
| 20251011_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 195.0 Mbytes | 2025-10-16T04:13:20Z | 
| 20251012_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 197.6 Mbytes | 2025-10-16T04:13:20Z | 
| 20251013_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 199.4 Mbytes | 2025-10-16T04:13:20Z | 
| 20251014_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 200.9 Mbytes | 2025-10-16T04:13:19Z | 
| 20251015_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 201.7 Mbytes | 2025-10-16T04:13:19Z | 
| 20251016_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_fc-v01.nc | 202.4 Mbytes | 2025-10-16T04:13:51Z | 
| 20251017_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_fc-v01.nc | 202.9 Mbytes | 2025-10-16T04:13:51Z | 
| 20251018_h-OGS--PFTC-MITgcmBFM-pilot8-b20251016_fc-v01.nc | 203.3 Mbytes | 2025-10-16T04:13:51Z | 
Catalog
            