| Dataset | Size | Last Modified | 
|---|---|---|
|   20251022/ |  |  -- | 
| 20251015_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 188.6 Mbytes | 2025-10-22T04:06:34Z | 
| 20251016_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 193.8 Mbytes | 2025-10-22T04:06:35Z | 
| 20251017_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 195.9 Mbytes | 2025-10-22T04:06:35Z | 
| 20251018_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 198.0 Mbytes | 2025-10-22T04:06:35Z | 
| 20251019_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 199.4 Mbytes | 2025-10-22T04:06:35Z | 
| 20251020_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 201.0 Mbytes | 2025-10-22T04:06:33Z | 
| 20251021_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 201.7 Mbytes | 2025-10-22T04:06:34Z | 
| 20251022_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_fc-v01.nc | 202.1 Mbytes | 2025-10-22T04:07:06Z | 
| 20251023_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_fc-v01.nc | 202.3 Mbytes | 2025-10-22T04:07:06Z | 
| 20251024_h-OGS--PFTC-MITgcmBFM-pilot8-b20251022_fc-v01.nc | 203.0 Mbytes | 2025-10-22T04:07:06Z | 
Catalog
            