| Dataset | Size | Last Modified | 
|---|---|---|
|   20251016/ |  |  -- | 
| 20251009_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 44.66 Mbytes | 2025-10-16T04:14:08Z | 
| 20251010_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 45.92 Mbytes | 2025-10-16T04:14:08Z | 
| 20251011_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 46.39 Mbytes | 2025-10-16T04:14:08Z | 
| 20251012_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 46.55 Mbytes | 2025-10-16T04:14:08Z | 
| 20251013_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 46.85 Mbytes | 2025-10-16T04:14:08Z | 
| 20251014_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 46.99 Mbytes | 2025-10-16T04:14:09Z | 
| 20251015_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_sm-v01.nc | 46.96 Mbytes | 2025-10-16T04:14:08Z | 
| 20251016_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_fc-v01.nc | 46.88 Mbytes | 2025-10-16T04:14:34Z | 
| 20251017_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_fc-v01.nc | 46.84 Mbytes | 2025-10-16T04:14:34Z | 
| 20251018_h-OGS--PSAL-MITgcmBFM-pilot8-b20251016_fc-v01.nc | 46.70 Mbytes | 2025-10-16T04:14:34Z | 
Catalog
            