| Dataset | Size | Last Modified | 
|---|---|---|
|   20251022/ |  |  -- | 
| 20251015_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 43.98 Mbytes | 2025-10-22T04:07:22Z | 
| 20251016_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 45.00 Mbytes | 2025-10-22T04:07:22Z | 
| 20251017_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 45.36 Mbytes | 2025-10-22T04:07:22Z | 
| 20251018_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 46.02 Mbytes | 2025-10-22T04:07:22Z | 
| 20251019_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 46.11 Mbytes | 2025-10-22T04:07:22Z | 
| 20251020_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 46.40 Mbytes | 2025-10-22T04:07:22Z | 
| 20251021_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_sm-v01.nc | 47.23 Mbytes | 2025-10-22T04:07:22Z | 
| 20251022_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_fc-v01.nc | 47.13 Mbytes | 2025-10-22T04:07:47Z | 
| 20251023_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_fc-v01.nc | 47.79 Mbytes | 2025-10-22T04:07:47Z | 
| 20251024_h-OGS--PSAL-MITgcmBFM-pilot8-b20251022_fc-v01.nc | 46.31 Mbytes | 2025-10-22T04:07:47Z | 
Catalog
            